Pass rates

Driving test pass rates, by test centre

Every one of the 322 UK car test centres, ranked by first-attempt pass rate — DVSA's own published figures for 2025/26, not an estimate and not someone's survey.

National average

50.5%

first-attempt passes, 2025/26

Highest

85.7%

Mallaig

Why first-attempt, and not the headline number

The pass rate you usually see mixes first-timers in with people on their third or fourth go, so it describes a centre's retest mix as much as the centre itself. First-attempt rate is the number a pupil and an instructor actually want, and it's what DVSA table DRT122C is for. A high rate is also not the same as an easy test — rural centres with few candidates swing wildly on small numbers, which is why the attempt count is shown alongside.

# Test centre First-attempt pass rate First attempts
1 Mallaig 85.7% 0
2 Ballater 84.8% 112
3 Islay Island 83.3% 30
4 Campbeltown 76.0% 75
5 Inveraray 75.4% 69
6 Isle of Tiree 75.0% 0
7 Isles of Scilly 75.0% 0
8 Pitlochry 73.8% 80
9 Benbecula Island 73.2% 71
10 Aberfeldy 73.1% 93
11 Gairloch 73.1% 26
12 Isle of Mull 72.7% 22
13 Dunoon 72.2% 133
14 Dorchester 71.8% 2,415
15 Montrose 71.4% 427
16 Melton Mowbray 71.2% 1,215
17 Arbroath 70.5% 431
18 Girvan 70.3% 158
19 Lerwick 70.3% 239
20 Stranraer 70.1% 134
21 Barra 70.0% 0
22 Barrow In Furness 70.0% 1,008
23 Cumnock 69.5% 459
24 Duns 69.2% 104
25 Fort William 69.2% 247
26 Hawick 68.5% 251
27 Stornoway 67.6% 216
28 Kendal (Oxenholme Road) 67.1% 1,217
29 Brodick (Isle of Arran) 66.7% 36
30 Pwllheli 66.7% 474
31 Oban 66.3% 187
32 Lee On The Solent 65.5% 4,817
33 Tunbridge Wells 65.4% 3,225
34 Malton 65.2% 485
35 Bala 64.8% 352
36 Abergavenny 64.7% 3,367
37 Golspie 64.7% 51
38 Beverley LGV 64.5% 62
39 Thurso 64.4% 101
40 Yeovil 64.1% 4,348
41 Newton Stewart 64.0% 139
42 Inverurie 63.8% 461
43 Walton LGV 63.7% 913
44 Fraserburgh 63.6% 319
45 Chichester 63.3% 3,703
46 Workington 63.3% 1,707
47 Alness 63.1% 496
48 Norwich (Peachman Way) 63.1% 7,263
49 Peebles 63.1% 382
50 Ipswich 63.0% 6,504
51 Huntly 62.8% 156
52 Bangor 62.7% 2,311
53 Northallerton 62.7% 1,625
54 Alnwick 62.5% 680
55 Crieff 62.5% 80
56 Heysham 61.9% 2,082
57 Wick 61.8% 131
58 Ludlow 61.6% 2,281
59 Maidstone 61.6% 4,343
60 Buxton 61.4% 2,278
61 Kingussie 61.4% 57
62 Weston-super-Mare 61.3% 2,442
63 Sevenoaks 60.9% 3,658
64 Knaresborough 60.8% 4,311
65 Barnsley 60.6% 3,968
66 Castle Douglas 60.4% 303
67 Brecon 60.3% 808
68 Worthing 60.2% 4,318
69 Farnborough 60.1% 5,929
70 Hereford 60.0% 2,186
71 Carlisle 59.9% 1,866
72 Grantham (Somerby) 59.6% 3,936
73 Newtown 59.5% 1,080
74 Sidcup (London) 59.5% 8,171
75 Forfar 59.4% 424
76 Wellingborough 59.4% 786
77 Kelso 59.3% 241
78 Letchworth 59.3% 2,717
79 Ashfield 59.2% 4,283
80 Dumfries 59.2% 1,200
81 Taunton 59.2% 4,526
82 Lanark 58.5% 1,030
83 Birmingham (Shirley) 58.3% 4,791
84 Grantown-On-Spey 58.3% 84
85 East Kilbride 58.2% 1,066
86 Haddington 58.2% 1,253
87 Ullapool 58.1% 31
88 Ayr 58.0% 1,185
89 Bredbury (Manchester) 57.9% 5,536
90 Dundee 57.9% 2,226
91 Basingstoke 57.7% 2,771
92 Gillingham 57.6% 8,007
93 Isle of Skye (Portree) 57.6% 66
94 Northwich 57.3% 1,962
95 Southport (Liverpool) 57.2% 4,076
96 Preston 56.9% 5,178
97 Guildford 56.8% 2,346
98 Rhyl 56.7% 2,090
99 Eastbourne 56.6% 3,065
100 Irvine 56.6% 2,637
101 Burton on Trent 56.5% 3,842
102 Chesterfield 56.5% 3,440
103 Kyle of Lochalsh 56.5% 62
104 Newport (Isle of Wight) 56.4% 1,942
105 Trowbridge 56.4% 1,572
106 Herne Bay 56.3% 5,179
107 Livingston 56.3% 1,835
108 Worksop 56.2% 3,301
109 Chippenham 56.0% 4,870
110 Louth 56.0% 414
111 Whitby 56.0% 343
112 Greenham 55.9% 1,890
113 Stevenage 55.8% 2,375
114 Bridlington 55.6% 1,602
115 Barry 55.5% 1,244
116 Birmingham (Cocks Moors) 55.5% 137
117 Llantrisant 55.5% 4,687
118 Skipton 55.5% 1,782
119 Warrington 55.5% 3,992
120 Bristol (Avonmouth) 55.4% 4,840
121 Lochgilphead 55.4% 83
122 Reading 55.4% 4,749
123 Skegness 55.4% 1,132
124 Bridgend 55.1% 3,064
125 Chelmsford 55.0% 4,702
126 Hexham 55.0% 725
127 Rugby 55.0% 3,088
128 Upton 54.9% 5,194
129 Banff 54.8% 166
130 Durham 54.8% 4,867
131 Rotherham 54.7% 4,406
132 York 54.7% 4,665
133 Nuneaton 54.6% 3,267
134 Newton Abbot 54.5% 3,383
135 Bedford 54.4% 4,785
136 Wallasey 54.4% 537
137 Bradford (Heaton) 54.3% 3,882
138 Oswestry 54.3% 936
139 Wrexham 54.2% 2,533
140 Carmarthen 54.1% 1,350
141 Chorley 54.0% 2,663
142 Blyth 53.9% 3,526
143 Barnstaple 53.8% 2,540
144 Tolworth (London) 53.7% 5,219
145 Bishopbriggs 53.6% 3,005
146 Enfield (Innova Business Park) 53.6% 4,407
147 Redhill Aerodrome 53.5% 2,492
148 Bristol (Kingswood) 53.4% 7,629
149 Cambridge (Brookmount Court) 53.4% 7,215
150 Leeds (Colton Mill) 53.4% 3,169
151 Doncaster 53.3% 3,826
152 Lichfield 53.3% 3,184
153 Peterhead 53.3% 1,179
154 Peterborough 53.2% 5,406
155 Shrewsbury 53.2% 2,432
156 Poole 53.0% 5,450
157 Sale (Manchester) 53.0% 5,346
158 Bromley (London) 52.9% 6,884
159 Derby (Alvaston) 52.9% 4,342
160 Kings Lynn 52.9% 3,397
161 Portsmouth 52.9% 7,293
162 Bolton (Manchester) 52.8% 5,792
163 Boston 52.8% 2,442
164 Leeds (Fearnville) 52.8% 2,032
165 Monmouth 52.8% 706
166 Rothesay 52.7% 74
167 Steeton 52.6% 2,106
168 Berwick-On-Tweed 52.5% 381
169 Chertsey (London) 52.5% 4,850
170 Lincoln 52.5% 3,315
171 Llanelli 52.4% 2,101
172 West Wickham (London) 52.3% 6,172
173 Worcester 52.3% 5,818
174 Macclesfield 52.2% 2,337
175 Aberystwyth (Park Avenue) 52.1% 760
176 Nelson 52.1% 2,957
177 Blackpool 51.9% 4,214
178 Hartlepool 51.9% 2,847
179 Northampton 51.8% 6,892
180 Hastings (Ore) 51.7% 1,903
181 Redditch 51.5% 2,166
182 Aberdeen South (Cove) 51.4% 2,472
183 Dumbarton 51.4% 878
184 Orkney 51.3% 197
185 Sunderland 51.3% 5,253
186 Swansea 51.2% 5,695
187 Colchester 51.1% 4,102
188 Enfield (Brancroft Way) 51.1% 137
189 Horsforth 51.1% 5,945
190 Bishops Stortford 50.9% 3,272
191 Yeading (London) 50.9% 3,657
192 Swindon 50.8% 6,307
193 Galashiels 50.7% 1,032
194 Uxbridge (London) 50.7% 3,227
195 Southampton (Maybush) 50.6% 5,495
196 Pembroke Dock 50.5% 971
197 Grangemouth 50.4% 2,127
198 Morden (London) 50.4% 8,690
199 Merthyr Tydfil 50.3% 2,247
200 Mill Hill (London) 50.3% 5,120
201 Sheffield (Middlewood Road) 50.3% 5,167
202 Tilbury 50.3% 2,473
203 Leicester (Wigston) 50.2% 8,783
204 Kettering 50.1% 5,647
205 Newport (Gwent) 50.1% 4,004
206 Carlisle LGV (Cars) 50.0% 0
207 Winchester 50.0% 2,269
208 Edinburgh (Musselburgh) 49.9% 3,741
209 Hendon (London) 49.9% 5,695
210 Erith (London) 49.8% 2,773
211 Callander 49.7% 183
212 Isleworth (Fleming Way) 49.7% 6,921
213 Kirkcaldy 49.7% 2,369
214 Bletchley 49.6% 4,758
215 Huddersfield 49.4% 5,086
216 St Albans 49.4% 3,873
217 Hull 49.3% 4,921
218 Borehamwood (London) 49.2% 3,660
219 Nottingham (Chilwell) 49.2% 4,888
220 Basildon 49.0% 4,011
221 High Wycombe 49.0% 1,650
222 Oxford (Cowley) 49.0% 2,711
223 Clacton-on-Sea 48.9% 2,229
224 Darlington 48.9% 4,899
225 Barnet (London) 48.8% 6,805
226 Leighton Buzzard (Stanbridge Road) 48.8% 3,892
227 Gosforth 48.7% 5,224
228 Rochdale (Manchester) 48.6% 5,079
229 Aberdeen North 48.5% 1,937
230 Pinner (London) 48.5% 7,556
231 Cardiff (Llanishen) 48.4% 7,552
232 Slough (London) 48.4% 5,207
233 Gloucester 48.3% 3,837
234 Salisbury 48.3% 3,395
235 Aylesbury 48.2% 2,587
236 Telford 48.1% 2,558
237 Tottenham 48.1% 4,880
238 West Didsbury (Manchester) 48.1% 8,938
239 Glasgow (Baillieston) 48.0% 5,062
240 Loughton (London) 48.0% 3,359
241 Chester 47.9% 4,395
242 Nottingham (Colwick) 47.6% 7,214
243 Bradford (Thornbury) 47.5% 4,986
244 Airdrie 47.4% 2,288
245 Warwick (Wedgenock House) 47.3% 7,035
246 Birmingham (Kingstanding) 47.2% 8,099
247 Perth (Arran Road) 47.2% 1,395
248 Brentwood (London) 47.1% 2,890
249 Middlesbrough 47.1% 4,498
250 Paisley 47.1% 3,960
251 Launceston 47.0% 1,586
252 Pontefract 47.0% 2,639
253 Southend-on-Sea 47.0% 3,529
254 Wood Green (London) 47.0% 5,584
255 Bury St Edmunds 46.9% 4,224
256 Wakefield 46.6% 5,139
257 Buckie 46.3% 149
258 Canterbury 46.3% 2,054
259 Mitcham (London) 46.3% 6,855
260 Hinckley 46.2% 2,087
261 Ashford (Kent) 45.9% 2,473
262 Hornchurch (London) 45.9% 4,169
263 Heckmondwike 45.8% 2,401
264 Stafford 45.8% 2,538
265 Bury (Manchester) 45.7% 3,304
266 Birmingham (Kings Heath) 45.6% 4,394
267 Burgess Hill 45.6% 5,444
268 Chadderton 45.6% 7,300
269 Exeter 45.6% 4,182
270 Blackburn with Darwen 45.5% 5,073
271 Bodmin 45.2% 2,829
272 Inverness (Longman Drive) 45.2% 1,470
273 Scarborough 45.2% 1,586
274 Atherton (Manchester) 45.1% 5,708
275 Dudley 45.1% 6,539
276 Watford 44.8% 6,479
277 Sheffield (Handsworth) 44.7% 4,393
278 Glasgow (Anniesland) 44.3% 3,222
279 Stirling 44.3% 1,414
280 Cheetham Hill (Manchester) 44.1% 5,002
281 Lowestoft(Mobbs Way) 44.1% 3,394
282 Scunthorpe 44.0% 2,950
283 Penzance 43.4% 251
284 Grimsby Coldwater 43.1% 2,403
285 Cheltenham 42.9% 2,550
286 Halifax 42.9% 2,670
287 Edinburgh (Currie) 42.8% 3,427
288 Crawley 42.7% 5,334
289 Crewe 42.6% 2,449
290 Loughborough 42.6% 2,577
291 Folkestone 42.2% 3,352
292 Wanstead (London) 42.2% 4,024
293 St Helens (Liverpool) 42.1% 5,599
294 Birmingham (Garretts Green) 42.0% 9,212
295 Southall (London) 41.8% 4,175
296 Speke (Liverpool) 41.5% 3,280
297 Elgin 41.3% 1,207
298 Widnes 41.3% 2,699
299 Hamilton 40.7% 2,969
300 Goodmayes (London) 40.6% 9,983
301 Birmingham (South Yardley) 40.5% 6,393
302 Greenock 40.5% 1,469
303 Greenford (Horsenden Lane) 40.0% 3,388
304 Stoke-on-Trent (Newcastle-Under-Lyme) 40.0% 3,032
305 Banbury 39.6% 4,308
306 Cardigan 39.5% 582
307 Belvedere (London) 39.1% 2,037
308 Glasgow (Shieldhall) 39.0% 3,106
309 Plymouth 38.8% 4,589
310 Stoke-On-Trent (Cobridge) 38.7% 3,367
311 Leicester (Cannock Street) 38.5% 5,632
312 Coventry 38.3% 5,871
313 Camborne 37.8% 2,585
314 Chingford (London) 37.5% 5,824
315 Gateshead 37.1% 3,883
316 Dunfermline (Vine) 36.4% 2,477
317 Norris Green (Liverpool) 36.0% 5,598
318 Luton 35.8% 3,430
319 Featherstone 35.1% 5,266
320 Wolverhampton 33.4% 4,751
321 Wednesbury 31.5% 3,257
322 Barking (Tanner Street) 30.6% 2,542

Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA table DRT122C. Figures cover 2025/26 and are republished from DVSA's published driving test statistics, which are updated quarterly. Roadworthy is not affiliated with DVSA.

Try it on your own diary

Every feature is included in one subscription — £13.99/month after a 30-day free trial. No card commission, no per-booking charges.

Download on the App Store

On Android? It's coming soon — join the list →

See full pricing · All features